Size guide
Every Rablo riser has the same deck, 23 cm deep and 2 cm thick, in four lengths. Choose the length by what sits on top, then check what should fit underneath. The M30S and the Mpro-10 share all dimensions below.
Which riser length?
| Length | On top | Desk width |
|---|---|---|
| 75 cm | One monitor up to 32″, or a laptop on a stand | from 100 cm |
| 95 cm | One 34″ ultrawide, or one monitor with deck space to spare | from 120 cm |
| 115 cm | Two 24″ monitors, or one 40″ ultrawide | from 140 cm |
| 135 cm | Two 27″ to 32″ monitors, or one 49″ super-ultrawide | from 160 cm |
What has to fit on the deck is the foot of your monitor stand, not the panel. A screen may overhang the ends of the riser.
Riser dimensions
| Length | Deck | Shipping box |
|---|---|---|
| 75 cm | 75 × 23 × 2 cm | 83 cm long |
| 95 cm | 95 × 23 × 2 cm | 103 cm long |
| 115 cm | 115 × 23 × 2 cm | 119 cm long |
| 135 cm | 135 × 23 × 2 cm | 139 cm long |
- Deck depth: 23 cm on every riser.
- Deck thickness: 2 cm.
- Base: two black steel feet and a center support. Risers ship flat, with the feet packed separately.
Measure before you order
- Measure the depth of your monitor stand's foot. It has to sit on a 23 cm deep deck.
- Measure the total width of everything that goes on top: stands, laptop, speakers.
- Measure your desk and subtract 25 cm. That is the longest riser that still leaves room at the sides.
- List what should go underneath and check the storage tables below.
Typical monitor widths
| Screen | Typical overall width |
|---|---|
| 24″ (16:9) | about 54 cm |
| 27″ (16:9) | about 61 cm |
| 32″ (16:9) | about 72 cm |
| 34″ ultrawide (21:9) | about 82 cm |
| 40″ ultrawide (21:9) | about 95 cm |
| 49″ super-ultrawide (32:9) | about 120 cm, curved models a little less |
Widths vary by model. Check the spec sheet of your monitor.
Storage shelf fit
| Shelf | Size | Fits riser lengths |
|---|---|---|
| Short | 33.5 × 21 × 5 cm | every length: 75, 95, 115 and 135 cm |
| Medium | 73 × 22 × 4.5 cm | 95, 115 and 135 cm |
| Long | 93 × 22 × 4.5 cm | 115 and 135 cm |
All other add-ons fit every Rablo riser, M30S and Mpro-10, in all four lengths.
Under-riser storage sizes
| Add-on | Dimensions |
|---|---|
| Soft-Close Drawer | 33.5 × 22 × 5 cm |
| Storage Shelf, Short | 33.5 × 21 × 5 cm |
| Storage Shelf, Medium | 73 × 22 × 4.5 cm |
| Storage Shelf, Long | 93 × 22 × 4.5 cm |
| Metal Tray, Small | 20.5 × 10.8 × 4 cm |
| Metal Tray, Large | 21.7 × 20.5 × 4 cm |
The feet and the center support take up part of the length under the deck. Measure the free space before you plan two large units side by side. Exact dimensions of every add-on are in the specs on its product page.
Not sure? Write to us with your monitor model and desk width.

